Fungi,y	Age,x_1	Rate,x_2	CO_2,x_3	Temperature,x_4	Moisture,x_5
282	9	10.5	476	4	0
423	25	8.8	601	5.2	1
250	7	5.9	270	12	0
281	26	8.3	460	-12.8	0
443	40	7.2	487	9.5	1
493	33	11	592	-10.2	1
303	34	10.5	377	3.4	0
362	30	8.5	434	-8.2	0
400	48	6.5	539	-7.6	1
334	15	11	500	6.4	0
417	38	6.5	665	-14.1	1
392	12	7.6	621	-11.7	0
313	27	6.6	208	23.1	0
337	23	7.2	431	14.9	0
309	7	7.2	482	4.1	0
384	21	6.5	450	-20	0
289	13	10.6	389	15.5	0
549	41	8.3	723	28.8	1
512	45	11.6	710	8.5	1
277	14	8.4	285	2.6	0
424	36	11.3	513	-6.7	1
376	39	13.2	471	-1	0
483	37	10.3	733	-4.2	1
433	42	10.9	492	-3.2	1
374	26	7.1	555	-19.2	0
442	14	8.8	606	-18.9	1
287	10	8.2	329	12.7	0
334	37	6.8	421	-14.3	0
453	48	6.3	605	-6.8	1
325	36	6.8	306	-1.7	0
